Sign In | Join Free | My components-electronic.com |
|
Brand Name : Limplus
Model Number : LS-12001
Place of Origin : China
MOQ : 1set
Payment Terms : T/T, , MoneyGram, Paypal
Supply Ability : 200sets/month
Delivery Time : 20 working days
Packaging Details : export wooden case
Certification : CE
Model : LS-12001
Tank size : 1200x1000x600mm
Ultrasonic Power : 6000W
Material : SUS304/SUS316L
Ultrasonic frequency : 28kHz
Timer : 1~99hours
Heating power : 15KW
Huge Capacity Automotive Ultrasonic Cleaner Turbine Cleaning Machine 1000liter
Why choose ultrasonics?
Ultrasonic cleaning uses ultrasound energy to remove contaminate particles (grease, oils, carbon, flux…) from the surface of an object without damaging the substrate. It is proving an effective replacement for traditional cleaning methods that employ the use of toxic solvents, acid baths, high-pressure water jets and hand scrubbing.
Features:
1. Equipped with durable industrial ultrasonic transducers---better cleaning result.
2. Seperate generator control.---Can be put far away from terrible working environment, safer to operate.
3. Tank material: SUS304, SUS316L is also available.--Durable for longer working life .
4. Digital timer control, 1~99hours adjustable.--more precison with working time, save energy.
5. With automatic constant temperature system.---easy to get best cleaning result with suit temp.
6. 4 castors with brake.--convenient to fix machine on the floow
Specifications:
Model | LS-12001 |
Tank size | 1200x1000x600mm |
Unit Size | 1380x1180x900mm |
Ultrasonic power | 6000W |
Heating power | 15KW |
Timer | 1~99hours |
Temperature | 20~80C adjust |
Material | SUS304 / SUS316L. Side with transducer is hard-Cr plating |
Ultrasonic frequency | 28kHz |
Voltage | AC220V/AC380V 3phase |
Optional | Rinsing tank, Drying tank, filtration system |
Remark: Any capacity is available from our factory. Tank size can be design based on your requriement.
Below S-series products are standard industrial ultrasonic cleaner that can be shipped out immediate.
LS S-series model spec.:
Model No. | Capacity(L) | Tank Size(L*W*H MM) | Unit Size(L*W*H MM) | Package Size(mm) | Ultrasonic Power(W) | Heating Power(W) | Frequency(KHz) | Transducer(PCS) | Timer(Min) | Temp.(℃) | G.W.(KG) | Voltage |
LS-1201S | 36 | 400*300*300 | 580*480*650 | 790*560*820 | 240~600 | 1500 | 28/40 | 12 | 0~99 | 20~95 | 50 | AC110V/AC220V, 1phase |
LS-1801S | 61 | 500*350*350 | 680*530*700 | 890*610*870 | 360~900 | 3000 | 28/40 | 18 | 0~999 | 20~95 | 60 | AC110V/AC220V, 1phase |
LS-2401S | 88 | 550*400*400 | 730*580*700 | 940*660*870 | 480~1200 | 3000 | 28/40 | 24 | 0~999 | 20~95 | 70 | AC110V/AC220V, 1phase |
LS-3001S | 96 | 600*450*400 | 780*630*700 | 990*710*870 | 600~1500 | 4000 | 28/40 | 30 | 0~999 | 20~95 | 73 | AC110V/AC220V, 1phase |
LS-3601S | 135 | 600*500*450 | 780*680*750 | 990*760*920 | 0~1800 | 4500 | 28/40 | 36 | 0~999 | 20~95 | 118 | AC220V/AC380V, 3phase |
LS-4801S | 175 | 700*500*500 | 880*680*800 | 1090*760*970 | 0~2400 | 6000 | 28/40 | 48 | 0~999 | 20~95 | 152 | AC220V/AC380V, 3phase |
LS-6001S | 264 | 800*600*550 | 980*780*850 | 1190*860*980 | 0~3000 | 6000 | 28/40 | 60 | 0~999 | 20~95 | 195 | AC220V/AC380V, 3phase |
LS-7201S | 360 | 1000*600*600 | 1180*780*900 | 1390*860*1100 | 0~3600 | 9000 | 28/40 | 72 | 0~999 | 20~95 | 280 | AC220V/AC380V, 3phase |
![]() |
Professional Large Capacity Ultrasonic Cleaner , 1000 Liter Ultrasonic Washing Equipment Digital Timer Control Images |